Week 47, 2023 (Nov 20 – Nov 26, 2023)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
13
picks graded
8–5
record
+1.74u
units
+13.4%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2023-11-20 | NHL | Florida Panthers to win | 1.87 | WIN | +0.87u |
| 2023-11-21 | NHL | Carolina Hurricanes to win | 1.71 | WIN | +0.71u |
| 2023-11-23 | NFL | 49ers to win and Under 49.5 points | 1.90 | WIN | +0.90u |
| 2023-11-23 | NFL | David Montgomery over 67.5 rushing yards | 1.83 | WIN | +0.83u |
| 2023-11-24 | NFL | Raheem Mostert over 62.5 rushing yards | 1.90 | WIN | +0.90u |
| 2023-11-24 | NHL | Bruins to win and Over 5.5 goals in Blue Jackets at Devils | 2.10 | LOSS | −1.00u |
| 2023-11-24 | NHL | Over 6.5 goals in Avalanche at Wild | 1.80 | LOSS | −1.00u |
| 2023-11-25 | CFB | Louisville to win and Over 58.5 points in Texas ATM at LSU | 1.79 | LOSS | −1.00u |
| 2023-11-25 | CFB | Over 66.0 points in Washington State at Washington | 1.90 | LOSS | −1.00u |
| 2023-11-25 | CFB | Michigan +3.5 point spread and Over 38.5 points | 1.83 | WIN | +0.83u |
| 2023-11-26 | NFL | Pittsburgh Steelers to win | 1.80 | WIN | +0.80u |
| 2023-11-26 | NFL | Houston Texans to win | 2.05 | LOSS | −1.00u |
| 2023-11-26 | NFL | Baltimore Ravens -3.0 point spread | 1.90 | WIN | +0.90u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.