Week 39, 2023 (Sep 25 – Oct 1, 2023)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
15
picks graded
8–7
record
+0.08u
units
+0.5%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2023-09-25 | NFL | LA Rams +7.5 point spread and Under 50.5 points | 1.77 | WIN | +0.77u |
| 2023-09-25 | NFL | Tampa Bay Buccaneers +6.0 point spread | 1.80 | LOSS | −1.00u |
| 2023-09-28 | NFL | Detroit Lions to win | 1.95 | WIN | +0.95u |
| 2023-09-30 | CFB | Georgia -13.0 point spread | 1.76 | LOSS | −1.00u |
| 2023-09-30 | CFB | Michigan -17.0 point spread | 1.90 | WIN | +0.90u |
| 2023-09-30 | CFB | Under 54.5 points in Florida at Kentucky and TCU -6.0 point spread | 1.81 | LOSS | −1.00u |
| 2023-09-30 | CFB | Shedeur Sanders over 309.5 passing yards | 1.86 | WIN | +0.86u |
| 2023-09-30 | CFB | Texas -7.0 point spread and Washington -9.5 point spread | 1.77 | LOSS | −1.00u |
| 2023-10-01 | NFL | Miami Dolphins +3 | 1.90 | LOSS | −1.00u |
| 2023-10-01 | NFL | Christian McCaffrey over 77.5 rushing yards | 1.90 | WIN | +0.90u |
| 2023-10-01 | NFL | Under 44.5 points in Ravens at Browns and Buccaneers at Saints | 2.09 | WIN | +1.09u |
| 2023-10-01 | NFL | Indianapolis Colts to win | 1.90 | LOSS | −1.00u |
| 2023-10-01 | NFL | LA Chargers -5.0 point spread | 1.90 | WIN | +0.90u |
| 2023-10-01 | NFL | San Francisco 49ers over 27.5 points | 1.71 | WIN | +0.71u |
| 2023-10-01 | NFL | Breece Hall Under 50.5 rushing yards | 1.90 | LOSS | −1.00u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.