Week 35, 2022 (Aug 29 – Sep 4, 2022)
Every pick graded this week, straight from the public record — wins and losses. No cherry-picking: if it was tracked, it's here.
14
picks graded
7–7
record
−0.98u
units
−7.0%
yield
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2022-08-29 | MLB | Blue Jays and Astros to win | 1.92 | LOSS | −1.00u |
| 2022-08-29 | MLB | Over 8.0 runs in Yankees at Angels | 1.90 | LOSS | −1.00u |
| 2022-08-29 | MLB | Twins over 2.5 runs and Phillies over 3.5 runs | 1.74 | WIN | +0.74u |
| 2022-08-30 | MLB | Braves over 3.5 runs and Over 7.0 runs in Red Sox at Tw | 1.72 | LOSS | −1.00u |
| 2022-08-31 | MLB | St Louis Cardinals -1.5 run line | 1.74 | WIN | +0.74u |
| 2022-08-31 | MLB | Rays and Braves to win | 2.06 | WIN | +1.06u |
| 2022-09-01 | CFB | Pittsburgh Panthers to win and Under 61.5 points in Penn State at Purdue | 1.87 | LOSS | −1.00u |
| 2022-09-02 | CFB | Michigan State -9.5 and TCU -6.5 point spread | 1.71 | WIN | +0.71u |
| 2022-09-02 | MLB | Red Sox over 3.5 runs and Cardinals to win | 1.77 | WIN | +0.77u |
| 2022-09-03 | CFB | Over 46.5 points in North Carolina at Appalachian State and Boston to win | 1.72 | LOSS | −1.00u |
| 2022-09-03 | CFB | Arkansas to win and Ohio State -6.0 point spread | 1.78 | WIN | +0.78u |
| 2022-09-03 | CFB | Louisville to win and Mississippi State -6.0 point spread | 1.92 | LOSS | −1.00u |
| 2022-09-04 | MLB | Mets to win and Cardinals over 3.5 runs | 2.13 | LOSS | −1.00u |
| 2022-09-04 | MLB | Braves and Astros to win | 2.22 | WIN | +1.22u |
Full history and filters on the live dashboard. Picks land first on the free Telegram channel.